Summer 2003
Florida International University
Industrial & Systems Engineering
07/20/2005 03:53:03 PM
| Ref. # | Crse Ab | Crse # | Course Title | Days | Hours | Instructor | Room # |
| Summer A | May 7-June 18 | ||||||
| 1553 | EIN | 3235.01 | Eval. Of Engr Data | MW | 1610-1855 | Saenz | EAS 2440 |
| 1556 | EIN | 3354.01 | Engr. Economy | MW | 1010-1255 | Carreras | EAS 1113 |
| 1557 | EIN | 3354.02 | Engr. Economy | TR | 1905-2145 | Elgarresta | EAS 2420 |
| 1942 | ESI | 4315.01 | Generic Models II | TR | 1610-1855 | Linn | EAS 1113 |
| 4759 | EIN | 6997.01 | Entrepreneurship | TR | 1825-2105 | Carsrud | GL 149 |
| Summer B | June 25-August 8 | ||||||
| 1554 | EIN | 3331.01 | Quality Control | MW | 1610-1855 | Lopez | EAS 2440 |
| 1558 | EIN | 3354.03 | Engr. Economy | MW | 1905-2145 | Aviles | EAS 1107 |
| 1559 | EIN | 3354.04 | Engr. Economy | TR | 1905-2145 | Lopez | EAS 1109 |
| 1561 | EIN | 3390.01 | Manuf. Processes | MW | 1310-1555 | Chow | EAS 1104 |
| 1562 | EIN | 3390L.01 | Manuf. Processes Lab. | M | 0900-1130 | Sanchez | ECS 186 |
| 1563 | EIN | 3390L.02 | Manuf. Processes Lab. | T | 0900-1130 | Sanchez | ECS 186 |
| 1564 | EIN | 3390L.03 | Manuf. Processes Lab. | W | 0900-1130 | Sanchez | ECS 186 |
| 1565 | EIN | 3390L.04 | Manuf. Processes Lab. | R | 0900-1130 | Sanchez | ECS 186 |
| 1943 | ESI | 4452.01 | Project Management | TR | 1610-1855 | Chen | EAS 1109 |
| 4760 | EIN | 6998.01 | Business Plan Develop. | TR | 1825-2105 | Carsrud | GL 149 |
| Summer C | May 7-August 8 | ||||||
| 1560 | EIN | 3354.05 | Engr. Economy | MW | 0710-0825 | Curbelo | EAS 1109 |
| 1573 | EIN | 4116.01 | Ind Information Systems | W | 1905-2145 | Giachetti | EAS 1109 |
| 1577 | EIN | 4996.01 | Intro to Regulatory Aspects | W | 1610-1855 | Resnick | EAS 2410 |
| 1578 | EIN | 4997.01 | Intro to Eng. Mgmt. | M | 1905-2145 | Lee | EAS 2410 |
| 4575 | EIN | 4998.01 | UG ISE Internship | HRS | ARR | Lee | |
| 1574 | EIN | 4933.01 | Special Topics in IE | HRS | ARR | ||
| 1575 | EIN | 4933 02 | Special Topics in IE | HRS | ARR | ||
| 1580 | EIN | 5106.01 | Regulatory Aspects of Engr. | W | 1610-1855 | Resnick | EAS 2410 |
| 1583 | EIN | 5322.01 | Eng. Management | M | 1905-2145 | Lee | EAS 2410 |
| 1585 | EIN | 6117.01 | Adv. Information Systems | W | 1905-2145 | Giachetti | EAS 1109 |
| 5159 | EIN | 6133.02 | Enterprise Engineering | W | 1905-2145 | Chen | EAS 3350 |
| 4576 | EIN | 6996.01 | Graduate ISE Internship | HRS | ARR | Lee | |
| 1587 | EIN | 6908.01 | Independent Study | HRS | ARR | ||
| 1588 | EIN | 6908.02 | Independent Study | HRS | ARR | ||
| 1589 | EIN | 6908.03 | Independent Study | HRS | ARR | ||
| 1590 | EIN | 6916.01 | Master's Project | HRS | ARR | Centeno | |
| 1591 | EIN | 6916.02 | Master's Project | HRS | ARR | Chen | |
| 1592 | EIN | 6916.03 | Master's Project | HRS | ARR | Chow | |
| 1593 | EIN | 6916.04 | Master's Project | HRS | ARR | Kengskool | |
| 1594 | EIN | 6916.05 | Master's Project | HRS | ARR | Lee | |
| 1595 | EIN | 6916.06 | Master's Project | HRS | ARR | Linn | |
| 1596 | EIN | 6916.07 | Master's Project | HRS | ARR | Resnick | |
| 1597 | EIN | 6916.08 | Master's Project | HRS | ARR | Giachetti | |
| 1598 | EIN | 6916.09 | Master's Project | HRS | ARR | Carsrud | |
| 1599 | EIN | 6916.10 | Master's Project | HRS | ARR | Makki | |
| 1600 | EIN | 6916.11 | Master's Project | HRS | ARR | Pissinou | |
| 1601 | EIN | 6916.12 | Master's Project | HRS | ARR | Gupta | |
| 1602 | EIN | 6916.13 | Master's Project | HRS | ARR | Hopkins | |
| 1603 | EIN | 6971.01 | Master's Thesis | HRS | ARR | Centeno | |
| 1604 | EIN | 6971.02 | Master's Thesis | HRS | ARR | Chen | |
| 1605 | EIN | 6971.03 | Master's Thesis | HRS | ARR | Chow | |
| 1606 | EIN | 6971.04 | Master's Thesis | HRS | ARR | Kengskool | |
| 1607 | EIN | 6971.05 | Master's Thesis | HRS | ARR | Lee | |
| 1608 | EIN | 6971.06 | Master's Thesis | HRS | ARR | Linn | |
| 1609 | EIN | 6971.07 | Master's Thesis | HRS | ARR | Resnick | |
| 1610 | EIN | 6971.08 | Master's Thesis | HRS | ARR | Giachetti | |
| 1611 | EIN | 6971.09 | Master's Thesis | HRS | ARR | Carsrud | |
| 1612 | EIN | 6971.10 | Master's Thesis | HRS | ARR | Makki | |
| 1613 | EIN | 6971.11 | Master's Thesis | HRS | ARR | Pissinou | |
| 1614 | EIN | 6971.12 | Master's Thesis | HRS | ARR | Gupta | |
| 1615 | EIN | 6971.13 | Master's Thesis | HRS | ARR | Hopkins | |
| FEEDS: | |||||||
| 1555 | EIN | 3354.H1 | Engineering Economy | HRS | ARR | Elgarresta | |
| 1579 | EIN | 5106.H1 | Regulatory Aspects of Engr | HRS | ARR | Resnick | |
| 1582 | EIN | 5322.H1 | Eng. Management | HRS | ARR | Lee | |
*Strikethrough classes, are canceled. Please see your advisor
| Ref.# | Course Ref. | Course # | Section | Term | Title | Credits | Days | Start | End | Room |
| 0038 | ACG | 6026 | 01 | B | ACTG FOR MANAGERS | 3 | T R | 1825 | 2105 | RB 130 |
| 2106 | FIN | 6428 | 01 | A | CORPORATE FINANCE | 3 | T R | 1825 | 2105 | ECS 135 |
| 2766 | MAR | 6805 | 01 | B | MKG MGT IN GLOB EN | 3 | T R | 1825 | 2105 | RB 140 |