Florida International University
Industrial Engineering
Summer 2002 Tentative Schedule
| Ref. # | Crse Ab | Crse # | Course Title | Days | Hours | Instructor | Room # |
| Summer A | (May 6 - June 21) | ||||||
| 1431 | EGN | 3123.01 | CAD | T R | 1310-1555 | Chow | EAS 2800 |
| 1442 | EIN | 3354.01 | Engineering Economy | MW | 1010-1255 | TBA | EAS 1110 |
| 1443 | EIN | 3354.02 | Engineering Economy | TR | 1740-2020 | TBA | EAS 1104 |
| 1448 | EIN | 3390.01 | Manuf. Processes | MW | 1440-1725 | Sanchez | EAS 2410 |
| 1449 | EIN | 3390L.01 | Manuf. Processes Lab. | M | 0900-1130 | Sanchez | ECS 186 |
| 1450 | EIN | 3390L.02 | Manuf. Processes Lab. | T | 0900-1130 | Sanchez | ECS 186 |
| 1451 | EIN | 3390L.03 | Manuf. Processes Lab. | W | 0900-1130 | Sanchez | ECS 186 |
| 1452 | EIN | 3390L.04 | Manuf. Processes Lab. | R | 0900-1130 | Sanchez | ECS 186 |
| 1798 | ESI | 3161.01 | Ind. Appl of Micros. | TR | 1010-1255 | Chow | EAS 1116 |
| 1800 | ESI | 6455.01 | Adv. Eng. Project Mgmt. | TR | 1905-2145 | Chen | EAS |
| Summer B | July 1 - August 15 | ||||||
| 1439 | EIN | 3235.01 | Eval. of Engr. Data | T R | 1010-1255 | Lopez | EAS 1104 |
| 1440 | EIN | 3331.01 | Quality Control | TR | 1440-1725 | Lopez | EAS 2800 |
| 1444 | EIN | 3354.03 | Engineering Economy | TR | 1010-1255 | TBA | EAS 1115 |
| 1445 | EIN | 3354.04 | Engineering Economy | TR | 1740-2020 | TBA | EAS 1114 |
| 4681 | EIN | 6117.02 | Adv. Information Systems | TR | 1905-2145 | Giachetti | EAS |
| Summer C | May 6 - August 15 | ||||||
| 1446 | EIN | 3354.05 | Engineering Economy | MW | 0710-0825 | Curbelo | EAS 1104 |
| 1799 | ESI | 4315.01 | Gen. Models II | MW | 1010-1125 | Saenz | EAS 1104 |
| 1454 | EIN | 3949.90 | IE Co-Op | HRS | ARR | Lee | |
| 1455 | EIN | 4933.01 | Special Topics in IE EIN5106 | HRS | ARR | Resnick | |
| 1456 | EIN | 4933 02 | Special Topics in IE EIN5359 | HRS | ARR | Lee | |
| 1457 | EIN | 4933.03 | Special Topics in IE | HRS | ARR | TBA | |
| 1458 | EIN | 4949.90 | Co-Op Work Experience | HRS | ARR | Lee | |
| 4382 | EIN | 5106.01 | Regulatory Aspects of Engr. | T | 1905-2145 | Resnick | EAS 2800 |
| 1462 | EIN | 5359.01 | Ind. Fin. Dec | MW | 1610-1725 | Lee | EAS 1109 |
| 1466 | EIN | 6259.01 | Usability Eng. for E-Comm. | W | 1905-2145 | Resnick | EAS 2800 |
| 1465 | EIN | 6133.01 | Enterprise Engineering | M | 1905-2145 | Chen | EAS 1104 |
| 1467 | EIN | 6908.01 | Independent Study | HRS | ARR | Chen | |
| 1468 | EIN | 6908.02 | Independent Study | HRS | ARR | Linn | |
| 1469 | EIN | 6908.03 | Independent Study | HRS | ARR | Gloster | |
| Ref. # | Crse Ab | Crse # | Course Title | Days | Hours | Instructor | Room # |
| 1470 | EIN | 6916.01 | Master's Project | HRS | ARR | Centeno | |
| 1481 | EIN | 6950.01 | Master's Proj for EM | HRS | ARR | Lee | |
| 4668 | EIN | 6996.01 | ISE Internship | HRS | ARR | Lee | |
| 1483 | EIN | 6971.01 | Master's Thesis | HRS | ARR | Centeno | |
| 1484 | EIN | 6971.02 | Master's Thesis | HRS | ARR | Chen | |
| 1486 | EIN | 6971.04 | Master's Thesis | HRS | ARR | Kengskool | |
| 1488 | EIN | 6971.06 | Master's Thesis | HRS | ARR | Linn | |
| 1489 | EIN | 6971.07 | Master's Thesis | HRS | ARR | Resnick | |
| 1490 | EIN | 6971.08 | Master's Thesis | HRS | ARR | Giachetti | |
| 1491 | EIN | 6971.09 | Master's Thesis | HRS | ARR | Makki | |
| FEEDS: | |||||||
| 4031 | EIN | 5106.H1 | Regulatory Aspects of Engr | HRS | ARR | Resnick | |
>> Home